Ticket Types:
| Level | Min | Max | Price | Level |
| Artistic Member | 1 | 4 | 0 | 2 |
| Sustaining Platinum | 1 | 4 | 0 | 2 |
| Sustaining Gold | 1 | 4 | 0 | 2 |
| Sustaining Silver | 1 | 2 | 0 | 2 |
| Students (age 25 & under) | 1 | 20 | 15 | 6 |
| Military | 1 | 20 | 20 | 7 |
| Seniors (age 65 and over) | 1 | 20 | 20 | 8 |
| Group Sales (10 or more) | 10 | 60 | 20 | 9 |
| General Admission | 1 | 9 | 25 | 10 |
| Volunteer | 1 | 1 | 0 | 11 |

